Welcome to the Geometry 2009-2010 Homepage
Date Given |
Period | Page Number | Assignment | Related YouTube Video |
|---|---|---|---|---|
| 9/15 | F | Sheet 1.1B | Click for Sheet Here | |
| 9/16 | C | Sheet 1.1 B | Click for Sheet Here | |
| 9/16 | F | Sheet 1.2 B | Click Here for Sheet | |
| 9/17 | F | 1.3 B | Click here for sheet | |
| 9/16 | C | Sheet 1.2 B | Click Here for Sheet | |
| 9/18 | C | 21 | 13-32 | |
| 9/24 | C,F | 25 | 17-36 |
Angles |
| 9/25 | C,F | 38 | 18-22, 32-46 even |
Angle Bisector |
| 9/29 | F | 47 | 8-30 | |
| 9/30 | F | Sheet 1.6B | Click Here for Sheet |
Angle Relationships |
| 9/30 | C | 47 | 8-30 | |
| 10/1 | C | Sheet 1.6B | Click Here for Sheet |
Angle Relationships |
| 10/1 | F | 55 | 10-34 even | |
| 10/2 | C | 55 | 10-34 even | |
| 10/7 | F | 132 | 11-31 |
Transversals and Angles |
| 10/8 | C | 132 | 10-31 |
Transversals and Angles |
| 10/8 | F | 146 | 8-26 | |
| 10/9 | C | 146 | 8-26 | |
| 10/9 | F | Sheets 3.3 | Get it Here | |
| 10/16 | C | Sheet 3.6 C | Get it Here | Finding the slope of a line |
| 10/16 | F | Sheet 3.6 B,C | Get it Here | Finding the slope of a line |
| 10/19 | F | Sheet 3.7 B | Get it Here | |
| 10/20 | C | Sheet 3.7 B | Get it Here | |
| 10/20 | F | Practice Test | Get it Here | |
| 10/21 | C | Practice Test | Get it Here | |
| 10/21 | F | 198 | 10-31 | |
| 10/22 | F | Sheet 4.1 C | Get it Here |
Classifying Triangles |
| 10/26 | C | Sheet 4.1 C | Get it Here |
Classifying Triangles |
| 10/26 | F | 206 | 10-21 | |
| 10/27 | F | 206 | 22-29 | |
| 10/28 | F | Sheet 4.2 C | Get it Here | |
| 10/29 | C | 209 | 10-29 | |
| 10/30 | F | Sheets 4.3A,B | Get it Here | |
| 11/2 | C | Sheet 4.3 A | Get it Here | |
| 11/4 | C | Sheet 4.3 B | Get it Here | |
| 11/5 | C | 223 | 8-20 | |
| 11/5 | F | Sheets 4.4A,B | Get it Here | |
| 11/6 | C | Sheets 4.4A,B | Get it Here | |
| 11/10 | C,F | 239 | 8-22 | |
| 11/13 | C,F | Sheets 4.6 A,B | Get it Here | |
| 2/4 | C,F | 416 | 6-19,25-29 | |
Date Given |
Period | Page Number | Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 11/13 | C,F | Sheets 4.6 A,B | Get it Here | ||
| 11/16 | C,F | Practice Test | Get it Here | ||
| 11/17 | C | 325 | 12-34 | ||
| 11/18 | F | 334 | 20-34 |
Properties of Parallelograms |
|
| 11/19 | C | 325 | 12-34 | ||
| 11/20 | C | 334 | 20-34 | ||
| 11/20 | F | Sheets 6.2 A,B | Get them Here | ||
| 11/23 | C,F | Sheet 6.3 A,B | Get them Here | ||
| 11/30 | F | 351 | 12-36 | ||
| 11/30 | C | Sheet 6.4 A,B | Get it Here |
Coordinate Shape Determination |
|
| 12/1 | C | 351 | 12-36 | ||
| 12/1 | F | Sheet 6.4 A,B | Get it Here |
Coordinate Shape Determination |
|
| 12/3 | F | Sheet 6.5 A | Get it Here | ||
| 12/4 | C | Sheet 6.5 B | Get it Here | ||
| 12/4 | F | 382 | 1-20 | ||
| 12/9 | C | 376 | 14-36 | ||
| 12/9 | F | 375 | 14-28 | ||
| 12/10 | C,F | Sheets 6.7 | Get it Here | ||
| 12/14 | C,F | Practice Test | Get it Here | ||
| 12/18 | C,F | 399 | 12-39 | ||
| 12/21 | C,F | Sheet 7.2 B | Get it Here | ||
| 1/04 | C,F | 416 | 6-19,25-29 | ||
| 1/07 | C | Sheets 7.4 B,C | Get it Here | ||
Date Given |
Period | Page Number | Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 2/1 | C | Sheet | Get it Here | ||
| 2/1 | F | 468 | 10-32 even | ||
| 2/3 | C.F | 476 | 8-42 | ||
| 2/5 | F | 483 | 9-26 | ||
| 2/8 | C,F | Sheet | Get it Here |
Triangle Similarity |
|
| 2/9 | C,F | Sheets 8.5 A,B | Get Them Here | ||
| 2/22 | C | 502 | 11-30 | ||
| 2/22 | F | Sheets 8.6 A,C | Get it Here | ||
| 2/23 | C,F | Sheet 8.6 B | Get it Here | ||
| 2/24 | F | 516 | 1-18 | ||
| 2/25 | C,F | Practice Test | Get it Here | ||
| 2/26 | F | 538 | 7-16 |
Pythagorean Theorem |
|
| 3/01 | C | 538 | 7-16 |
Pythagorean Theorem |
|
| 3/01 | F | Sheets 9.2,9.3 | Get them Here | ||
| 3/02 | C | Sheets 9.2,9.3 | Get them Here | ||
| 3/3 | C,F | 554 | 12-24 | ||
| 3/4 | C,F | Sheets 9.4 A,B | Get them Here | ||
| 3/9 | F | Sheet 9.5A,9.6A | Get them Here | ||
| 3/10 | C | Sheet 9.5A,9.6A | Get them Here | ||
| 3/10 | F | Sheet 9.6 B | Get it Here | ||
| 3/11 | C | Sheet 9.6 B | Get it Here | ||
| 3/15 | C | 665 | 6-25 | ||
| 3/17 | C,F | Sheet 11.1 B | Get it Here | ||
| 3/24 | C | Sheets 11.2 A,B | Get Them Here | ||
| 3/26 | F | Sheets 11.2 A,B | Get Them Here | ||
| 3/26 | C | 679 | 7-16 | ||
| 3/29 | C | Sheet 11.2B Sheet 11.3 B |
|||
| 4/1 | C | Sheets 11.4,11.5 B | Get them Here | ||
| 4/5 | F | Sheets 11.4,11.5 B | Get them Here | ||
| 4/5 | C | 686 695 |
16-30 even 10-26 even |
||
| 4/6 | F | Sheets 11.4,11.5 B | Get them Here | ||
| 4/7 | C,F | 702 | 9-18 |
Geometric Probability |
|
Date Given |
Period | Page Number | Assignment | Related YouTube Video |
|---|---|---|---|---|
| 4/12 | C | 723 | 10-33 | |
| 4/13 | F | 723 | 10-33 | |
| 4/13 | C | 732 | 13-29 | |
| 4/14 | F | 732 | 13-29 | |
| 4/14 | C | Sheet 12.2 B | Get it Here | |
| 4/26 | C | 738 | 14-24 | |
| 4/26 | F | Sheet 12.3 B | Get it Here | |
| 4/27 | C | Sheet 12.3 B | Get it Here | |
| 4/27 | F | 738 | 14-30 | |
| 4/28 | C | 746 | 7-22 | |
| 5/4 | C.F | 755 | 8-18 | |
| 5/5 | C | Sheet 12.6 B | Get it Here | |
| 5/19 | C,F | 599 | 9-38 | |
| 5/20 | F | Sheet 10.1 B | Get it Here | |
| 5/20 | C | 607 | 12-42 | |
| 5/21 | F | 607 | 12-42 | |
| 5/24 | C,F | Sheet | Get it Here | |
| 5/25 | F | 617 | 9-21 | |
| 5/28 | C,F | Sheet 10.4 B | Get it Here | |
| 6/7 | C,F | Sheet 10.5 B | Get it Here | |