Welcome to the Geometry Homepage.
Assignment # |
Date Given |
Period | Page Number |
Assignment |
|---|---|---|---|---|
| 1 | 9/10 | E,G | 1 | Key Vocabulary |
| 2 | 9/11 | E,G | Sheet | Get it Here |
| 3 | 9/12 | E,G | 22 | 60-64, 1-8 |
| 4 | 9/14 | G | 28 | 1-10,15-24 |
| 5 | 9/17 | G | 28 | 25-31 |
| 5 | 9/19 | E | 28 | 26-31 |
| 6 | 9/19 | G | 38 | 3-19 |
| 7 | 9/20 | G | Sheet | Get it Here |
| 6 | 9/21 | E | Sheet | Get it Here |
| 8 | 9/21 | G | Sheet | Get it Here |
| Practice Sheet | Get it Here | |||
| 9/25 | G | Sheet 1.5 | Get it Here | |
| 9/26 | E | Sheet 1.5 | Get it Here | |
| 9/26 | G | 52 | 4-14 | |
| 9/27 | E | 52 | 4-30 | |
| 9/28 | E,G | Cumul Rev Sheet | Get it Here | |
| 10/4 | G | Sheet 3.1 | Get it Here | |
| 10/5 | E | Sheet 3.1 | Get it Here | |
| 10/5 | G | 157 | 4-32 even | |
| 10/10 | E,G | Sheet 3.2 B | Get it Here | |
| 10/11 | G | Sheet 3.2 C | Get it Here | |
| 10/17 | E,G | Sheet 3.4 A evens | Get it Here | |
| 10/18 | E | Sheet 3.4 A Odds | Get it Here | |
| 10/19 | G | Sheet 3.4 A Odds | Get it Here | |
| 10/19 | E | Sheet 3.5 B # 19-25 |
Get it Here | |
| 10/22 | G | Sheet 3.5 B # 19-25 |
Get it Here | |
| 10/23 | E,G | Sheet 3.5 B # 1-5 |
Get it Here | |
| 10/24 | E,G | 184 | 3-18 | |
| 10/30 | G | 202 | 1-25 | |
| 11/01 | E | 221 | 1-10,14-19 | |
| 11/2 | G | 221 | 1-10,14-19 | |
| 11/2 | E | Sheet 4.1 B | Get it Here | |
| 11/5 | G | Sheet 4.1 B also Pg 228-- |
--------- ># 1-10 |
|
| 11/7 | E | 228 | 1-10 | |
| 11/7 | G | 236 | 1-10 | |
Date Given |
Period(s) |
Page Number |
Assignment |
|---|---|---|---|
| 11/14 | E,G | 243,244 | 4-14 even, 20-22 |
| 11/15 | E,G | 252 | 3-20 |
| 11/16 | E,G | Triangle Congruence Sheet |
|
| 11/16 | E,G | Practice Quiz | |
| 11/26 | G | 267 | 3-20 |
| 11/27 | E,G | Sheet 4.7 C | |
| 11/29 | E,G | Sheet 4.8 B | |
| 11/29 | G | Practice Test | |
| 11/30 | E | Practice Test | |
| 12/3 | E | 360 | 3-26 all |
| 12/4 | G | 360 | 4-36 even |
| 12/4 | E | 367 | 3-12 all |
| 12/5 | G | 367 | 3-12 all |
| 12/7 | E,G | 376 | 3-12 all |
| 12/10 | E | 384 | 3-16 |
| 12/10 | G | 384 392 |
4-16 even 5-14 |
| 12/11 | E | 392 | 5-17 |
| 12/11 | G | Sheet 6.4A/6.5A | |
| 12/12 | E | Sheet 6.4A/6.5A | |
| 12/12 | E | Practice Quiz | |
| 12/13 | G | Practice Quiz | |
| 12/19 | E,G | 400 | 9-17 all |
| 1/2 | E,G | 436 | 3-13 |
| 1/3 | E | 444 447 |
1-27 Quiz 1-9 |
| 1/7 | G | 444 | 1-27 |
| 1/8 | E,G | 469 | 3-11 |
| 1/9 | E,G | Sheet 7.5C evens | |
| 1/10 | E | 485 | 3-15 |
| 1/11 | E,F | Sheet 7.7 B evens | |
Date Given |
Period(s) |
Page Number |
Assignment |
|---|---|---|---|
| 1/28 | E,G | 461 | 3-12 |
| 1/29 | E | 462 | 13-28 |
| 1/29 | G | Sheet 7.4 evens | |
| 1/30 | E | ||
| 1/31 | E | 510 | 3-12 |
| 2/1 | G | 510 | 3-12 |
| 2/1 | E | 518 | 3-15 |
| 2/4 | G | 518 | 3-15 |
| 2/5 | E,G | Sheet 8.2 A | |
| 2/6 | E,G | 526 | 4-21 skip # 7,12-14 |
| 2/7 | E,G | Practice Test for 8.1-8.3 | |
| 2/11 | E | 538 | 26-50 |
| 2/12 | G | 538 | 26-50 |
| 2/12 | E | 546 | 6-27 |
| 2/13 | G | 546 | 6-27 |
| 2/25 | E | 576 | 1-30 |
| 2/25 | G | 576 584 |
2-30 by 4 2-22 even |
| 2/26 | E | 584 | 1-16 |
| 2/26 | G | 584 | 17-26 |
| 2/27 | E | 587 | Mixed Review,Quiz 9.1,9.2 |
| 3/3 | E,G | Sheet 9.3 B evens | |
| 3/4 | E,G | 593 | 4-22 even |
| 3/5 | E,G | 602 | 3-20 |
| 3/6 | E,G | Sheet 9.4 B | |
| 3/10 | E | Sheet 9.6 B | |
| 3/17 | E,G | 723 | 3-27 skip 19,20,21 |
| 3/18 | E | 733 | 4-28 even |
| 3/19 | G | 733 | 4-28 even |
| 3/19 | E | 740 | 3-16 |
| 3/19 | E,G | Writing Assignment Sheet | |
| 3/20 | G | 740 | 3-16 |
| 3/28 | E | 749 | 3-25 |
| 3/31 | G | 749 | 3-25 |
| 3/31 | E | 758 | 3-26 |
| 4/1 | G | 758 | 3-26 |
| 4/2 | E,G | Sheet Practice Sheet | |
Date Given |
Period(s) |
Page Number |
Assignment |
|---|---|---|---|
| 4/4 | E | 765 | 1-14 |
| 4/4 | G | 765 | 1-20 |
| 4/7 | E,G | Sheet 11.6 B evens | |
| 4/8 | G | 774 | 3-20 |
| 4/11 | E | 798 | 3-25 |
| 4/14 | G | 798 | 3-25 |
| 4/14 | E | 806 | 3-14 |
| 4/15 | E,G | Sheet 12.2 B | |
| 4/28 | G | 814 | 3-10 |
| 4/29 | E | 814 | 3-10 |
| 4/29 | G | Sheet 12.3 B odds | |
| 4/30 | E | Sheet 12.3 B odds | |
| 4/30 | G | 822 | 3-12 |
| 5/1 | E | 822 | 3-12 |
| 5/5 | E | 832 | 3-20 |
| 5/6 | G | 832 | 3-20 |
| 5/6 | E | 842 | 3-14 |
| 5/7 | G | 842 | 3-14 |
| 5/12 | E,G | Practice Test Chapter Test 12 B |
|
| 5/15 | E,G | MCAS Problems from 2007 | |
| 5/23 | E | 655 | 3-24 |
| 5/27 | G | 655 | 3-24 |
| 5/27 | E | 661 | 3-17 |
| 5/29 | G | 661 | 3-17 |
| 5/29 | E | Sheet 10.4 B | |