Welcome to the Alg 3 and Trig 2009-2010 Homepage
Date Given |
Period | Page Number |
Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 9/14 | B | 11 | #1-4 | ||
| 9/16 | B | 25 | 1-26 | ||
| 9/17 | B | 25 | Fix Last night's problems | ||
| 9/21 | B | 25 | 27-37 | ||
| 9/24 | B | 37 | 6-28 even |
Adding, Subtracting Polys |
Multiplying Polys |
| 9/25 | B | 37 | 41-56 | ||
| 9/28 | B | 38 | 71-77,83,84 |
Factoring |
|
| 9/30 | B | Sheet on Factoring | Click Here for Sheet | ||
| 10/5 | B | 49 | 17-37 odd, skip 27,29 | ||
| 10/6 | B | Sheet | Get it Here | ||
| 10/14 | B | Sheet | Get it Here | ||
| 10/18 | B | 75 | 9-29 odd | ||
| 10/9 | B | 84 | 2-80 by 3 | ||
| 10/21 | B | Solutions to Practice Test | Get it Here | ||
| 10/26 | B | 107 | 1-6,11-20 |
Finding Intercepts |
|
| 10/28 | B | 108 | 21-32 | ||
| 10/30 | B | 119 | 1-20 | ||
| 11/2 | B | 120 | 33-59 odd | ||
| 11/4 | B | 120 | 34-60 even |
Finding the Equation of a Line Given 2 Points |
|
| 11/6 | B | 132 | 13-24 |
Piecewise Function |
|
| 11/9 | B | Sheet from packet | |||
Date Given |
Period | Page Number |
Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 11/16 | B | Sheet Odds | Get it Here | ||
| 11/17 | B | Sheet Evens | Get it Here | ||
| 11/18 | B | 166 | 1-33 odd |
Inverse Functions |
|
| 11/23 | B | Practice Test | Get it Here | ||
| 11/30 | B | 189 | 1-6,13-22 | ||
| 12/1 | B | Sheet | Get it Here | ||
| 12/9 | B | Sheet | Get it Here | ||
| 12/10 | B | 202 | 47-59 | ||
| 12/15 | B | 213 | 1-3 | ||
| 12/17 | B | 213 | 15-29 odd | ||
| 12/18 | B | Practice Quiz | Get it Here | ||
| 1/4 | B | 251 | 1-8 | ||
| 1/5 | B | 252 | 9-15 | ||
| 1/6 | B | Sheet | Get it Here | ||
| 1/7 | B | Sheet | Get it Here | ||
| 1/13 | B | 281 | 41-51 odd | ||
| 1/14 | B | 281 | 15-25 | ||
| 1/15 | B | 291 | 17-34 | ||
| 1/19 | B | 291 | 1-16 | ||
Date Given |
Period(s) |
Page Number |
Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 2/1 | B | Sheet | Get it Here | ||
| 2/2 | B | Sheet | Get it Here | ||
| 2/3 | B | Sheet | Get it Here | ||
| 2/9 | B | 333 | 5-16 Degree problems only |
||
| 2/11 | B | Sheet | Get it Here | ||
| 2/22 | B | Practice Quiz | Get it Here | ||
| 2/24 | B | 355 | 1-8 | ||
| 2/26 | B | 355 | 9-22 |
Special Right Triangles |
|
| 3/1 | B | 356 | 23-32 | ||
| 3/2 | B | 356 | 33-43 | ||
| 3/4 | B | 368 | 35-49 odd | ||
| 3/5 | B | Sheet | Get it Here |
Trig of Any Angle |
Part 2 |
| 3/9 | B | Sheet | Get it Here | ||
| 3/10 | B | Sheet | Get it Here | ||
| 3/15 | B | Sheet | Get it Here | ||
| 3/16 | B | Sheet | Get it Here |
Graphing a Cosine Curve |
|
| 3/18 | B | Sheet | Get it Here | ||
| 3/24 | B | Sheet | Get it Here | ||
| 3/25 | B | Sheet | Get it Here | ||
| 3/29 | B | Practice Test | Get it Here | ||
| 4/01 | B | 416 | 1-19 | ||
| 4/8 | B | 437 | 1-5 | ||
| 4/8 | B | 437 | 6-20 | ||
Date Given |
Period(s) |
Page Number |
Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 4/12 | B | 437 | 21-27 | ||
| 4/14 | B | 446 | 7-13 odd | ||
| 4/29 | B | Sheet | Get it Here | ||
| 4/30 | B | 457 | 29-37 odd,55,57 | ||
| 5/3 | B | 467 | 15,17,19 | ||
| 5/11 | B | Law of Sines Sheet | Get it Here | ||
| 5/12 | B | Law of Cosines Sheet | Get it Here | ||
| 5/20 | B | Sheet | Get it Here | ||
| 5/26 | B | 664 | 3-54 by 3 | ||