Welcome to the Algebra 1 2009-2010 Homepage
Date Given |
Period | Page Number | Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 9/14 | E | 7 | 1-12 | ||
| 9/16 | E | 556 | 1-4 | ||
| 9/17 | E | 13 | 1-12 | ||
| 9/18 | E | 17 | 1-12,15-18 | ||
| 9/23 | E | Sheet | Click Here for Sheet | Adding and Subtracting Pos/Neg Integers | Multiplying Pos/Neg Integers |
| 9/25 | E | Sheet | Click Here for Sheet | ||
| 9/29 | E | 32 | 2-18 even | ||
| 10/1 | E | 38 Sheet |
2-11 |
Matrices |
|
| 10/8 | E | 60 | 1-20 |
Drawing Scatter Plots |
|
| 10/9 | E | 66 | 1-19 | ||
| 10/16 | E | 76 | 1-21 | ||
| 10/19 | E | Sheet | Get it Here |
Function Notation |
|
| 10/20 | E | Sheet 2-5 | Get it Here | ||
| 10/21 | E | 86 | 1-13 | ||
| 10/27 | E | 92 | 1-26 | ||
| 10/28 | E | 101 | 1-28 | ||
| 11/4 | E | 111 | 1-31 |
Solving Basic Equations |
|
| 11/6 | E | 116 | 4-34 | ||
| 11/9 | E | Sheet | Get it Here | ||
| 11/10 | E | Sheet 2 | Get it Here | ||
Date Given |
Period | Page Number | Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 11/13 | E | Sheet | Get it Here | ||
| 11/16 | E | 122 | 14-40 | ||
| 11/18 | E | 136 | 1-22 | ||
| 11/19 | E | Sheet | Get it Here |
Probability with Dependent Events |
|
| 11/20 | E | Practice Quiz | Get it Here | ||
| 11/23 | E | Sheet | Get it Here |
Percent Problems |
|
| 12/1 | E | Sheet | Get it Here | ||
| 12/7 | E | 161 | 1-36 | ||
| 12/10 | E | 166 | 8-25 | ||
| 12/14 | E | 559 | 1-26 | ||
| 12/21 | E | Sheet | Get it Here |
Solving Absolute Value Equations |
|
| 1/4 | E | 177 | 1-17, skip #9 | ||
| 1/5 | E | Sheet | Get it Here | ||
| 1/6 | E | Sheet | Get it Here | ||
| 1/11 | E | 198 | 13-17,29-34 | ||
Date Given |
Period | Page Number | Assignment | Related YouTube Video | |
|---|---|---|---|---|---|
| 2/1 | E | Sheet | Get it Here | ||
| 2/5 | E | Sheet | Get it Here |
Direct Variation |
|
| 2/9 | E | 232 | 1-9 | ||
| 2/11 | E | Sheets | Get then Here | ||
| 2/23 | E | Sheet | Get it Here | ||
| 2/24 | E | Sheet 5.7 | Get it Here | ||
| 2/25 | E | Sheet 5.7 | Get it Here | ||
| 2/26 | E | 238 | 1-10 | ||
| 3/1 | E | Sheet 5.5 | Get it Here | ||
| 3/2 | E | Sheet | Get it Here | ||
| 3/5 | E | 244 | 11-14 | ||
| 3/9 | E | 253 | 1-30 | ||